Kinslayer MUD
Play Now | Sign In | Host: kinslayermud.org | Port: 2222
Armor
Weapons
 
Offensive
Parry
Weight
Low Damage
High Damage
A black shafted spear of dark, polished maplewood 129 28 12.0 17 23
A blackened steel spear 128 65 15.0 20 26
A bronze throwing spear 58 0 2.4 5 7
A copper throwing spear 44 0 2.9 2 4
A delicate spear with a ruby tip 138 38 8.0 17 23
A glittering golden spear with a fine, steel head 131 110 11.0 16 22
A golden throwing spear 64 0 1.8 5 9
A heavy steel spear 95 18 15.0 10 22
A light steel spear 95 30 5.0 9 15
A long silver worked spear 123 100 9.0 12 18
A long war spear 90 65 13.0 10 26
A long wooden metal tipped spear 119 95 8.0 10 16
A platinum throwing spear 70 0 1.6 6 10
A rough pitchfork 45 5 4.0 5 8
A silver spear with a pointed edge 121 20 10.0 13 19
A silver throwing spear 61 0 2.0 5 8
A spear with a sungwood shaft 134 34 7.0 15 21
A steel throwing spear 56 0 2.5 4 7
A steel-headed halberd 120 40 14.0 16 22
A tin throwing spear 40 0 3.0 1 3
A tough stone spear with a razor sharp tip 125 24 11.0 15 21
A well-crafted steel spear with a jagged tip 127 105 10.0 14 20
A wood shafted pike 76 15 15.0 6 12
An aluminum throwing spear 47 0 2.8 3 5
An iron throwing spear 51 0 2.6 4 6
An obsidian throwing spear 77 0 1.5 7 11