The Haughty Lord
Located in the area known as Fal Dara Road.

There are rumors of a Darkfriend smuggling gold out of the hills near Tar Valon. They say he hides in a confusing mystical forest to avoid capture.
The reward for slaying this evil man are great, but first you must venture into the lost woods and seek out his hideout.
This SuperMOB is rated: Challenging
This SuperMOB is rated: Challenging

| Item Name | Location | Probability |
|---|---|---|
| A tough leather bag embroidered with gold | Held Items | 50% |
| An immaculate jade earring | Ear Trinkets | 8% |
| An immaculate jade earring | Ear Trinkets | 8% |
| An immaculate jade earring | Ear Trinkets | 8% |
| A gold-plated silver full helm | Head Gear | 25% |
| A gold-plated silver full helm | Head Gear | 25% |
| A shimmering steel breastplate | Upper Body Gear | 40% |
| A shimmering steel breastplate | Upper Body Gear | 40% |
| A set of spaulders branded with a sleek fox | Shoulder Wear | 48% |
| A set of spaulders branded with a sleek fox | Shoulder Wear | 48% |
| A pair of thick metal vambraces | Arm Wear | 50% |
| A pair of thick metal vambraces | Arm Wear | 50% |
| A tough section of dried boarhide | Belts | 50% |
| A tough section of dried boarhide | Belts | 50% |
| A green dangling circlet | Wrist Trinkets | 45% |
| A green dangling circlet | Wrist Trinkets | 45% |
| A wide blue wristband | Wrist Trinkets | 68% |
| A wide blue wristband | Wrist Trinkets | 68% |
| A pair of thick steel gauntlets | Hand Gear | 50% |
| A pair of thick steel gauntlets | Hand Gear | 50% |
| A double-weighted chain comprised of bronze links | Weapons | 25% |
| A double-weighted chain comprised of bronze links | Weapons | 25% |
| A pair of full-plated greaves | Leg Wear | 50% |
| A pair of full-plated greaves | Leg Wear | 50% |
| A pair of fur-topped, plated chainmail boots | Foot Wear | 50% |
| A pair of fur-topped, plated chainmail boots | Foot Wear | 50% |
| A great helm | Head Gear | 50% |
| A great helm | Head Gear | 50% |
| A cooling-hardened breastplate | Upper Body Gear | 100% |
| A cooling-hardened breastplate | Upper Body Gear | 100% |
| A pair of plated vambraces | Arm Wear | 100% |
| A pair of plated vambraces | Arm Wear | 100% |
| A gilded warbelt | Belts | 100% |
| A gilded warbelt | Belts | 100% |
| A leather wristband | Wrist Trinkets | 100% |
| A leather wristband | Wrist Trinkets | 100% |
| A pair of heavy metal gauntlets | Hand Gear | 100% |
| A pair of heavy metal gauntlets | Hand Gear | 100% |
| A heavy slungshot with a flanged, steel head | Weapons | 55% |
| A heavy slungshot with a flanged, steel head | Weapons | 55% |
| A pair of thick metal leggings | Leg Wear | 100% |
| A pair of thick metal leggings | Leg Wear | 100% |
| A pair of plated metal boots | Foot Wear | 100% |
| A pair of plated metal boots | Foot Wear | 100% |
| A shining steel helm | Head Gear | 100% |
| A shining steel helm | Head Gear | 100% |
| A massive club covered in deadly barbs | Weapons | 100% |
| A massive club covered in deadly barbs | Weapons | 100% |
